| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 152.82 | 153.42 |
| EUR (European Euro) | 1 | 178.50 | 179.20 |
| GBP (UK Pound Sterling) | 1 | 208.41 | 209.23 |
| CHF (Swiss Franc) | 1 | 190.79 | 191.54 |
| AUD (Australian Dollar) | 1 | 109.66 | 110.09 |
| CAD (Canadian Dollar) | 1 | 111.01 | 111.44 |
| SGD (Singapore Dollar) | 1 | 120.36 | 120.84 |
| JPY (Japanese Yen) | 10 | 9.61 | 9.65 |
| CNY (Chinese Yuan) | 1 | 22.74 | 22.83 |
| SAR (Saudi Arabian Riyal) | 1 | 40.70 | 40.86 |
| QAR (Qatari Riyal) | 1 | 41.93 | 42.09 |
| THB (Thai Baht) | 1 | 4.67 | 4.69 |
| AED (UAE Dirham) | 1 | 41.61 | 41.77 |
| MYR (Malaysian Ringgit) | 1 | 37.84 | 37.99 |
| KRW (South Korean Won) | 100 | 11.03 | 11.07 |
| SEK (Swedish Kroner) | 1 | 16.14 | 16.21 |
| DKK (Danish Kroner) | 1 | 23.88 | 23.97 |
| HKD (Hong Kong Dollar) | 1 | 19.49 | 19.57 |
| KWD (Kuwaity Dinar) | 1 | 498.19 | 500.15 |
| BHD (Bahrain Dinar) | 1 | 405.36 | 406.95 |
| OMR (Omani Rial) | 1 | 396.95 | 398.51 |
| Indicator | Value | Unit |
|---|---|---|
|
Total Deposits
|
8,280.00 | NPR Billion |
|
Commercial Banks Total Deposits
|
7,477.00 | NPR Billion |
|
Other BFIs Total Deposits
|
804.00 | NPR Billion |
|
Total Lending
|
5,947.00 | NPR Billion |
|
Commercial Banks Total Lending
|
5,289.00 | NPR Billion |
|
Other BFIs Total Lending
|
659.00 | NPR Billion |
|
CD Ratio
|
71.23 | % |
|
Interbank Interest Rate
|
2.75 | % |
|
Private Sector Credit Growth
|
2,025.00 | % |
|
Broad Money Growth
|
2,025.00 | % |
|
Consumer Price Inflation
|
2,025.00 | % |
|
Remittance Inflow
|
2,025.00 | Rs Billion |