ADVERTISEMENT


LATEST NEWS


$ Foreign Exchange Rates

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 152.33 152.93
EUR (European Euro) 1 174.09 174.78
GBP (UK Pound Sterling) 1 204.22 205.03
CHF (Swiss Franc) 1 188.77 189.52
AUD (Australian Dollar) 1 105.69 106.10
CAD (Canadian Dollar) 1 107.43 107.85
SGD (Singapore Dollar) 1 117.82 118.28
JPY (Japanese Yen) 10 9.38 9.42
CNY (Chinese Yuan) 1 22.42 22.51
SAR (Saudi Arabian Riyal) 1 40.57 40.73
QAR (Qatari Riyal) 1 41.79 41.95
THB (Thai Baht) 1 4.56 4.57
AED (UAE Dirham) 1 41.48 41.64
MYR (Malaysian Ringgit) 1 37.36 37.51
KRW (South Korean Won) 100 10.07 10.11
SEK (Swedish Kroner) 1 15.73 15.79
DKK (Danish Kroner) 1 23.29 23.38
HKD (Hong Kong Dollar) 1 19.44 19.51
KWD (Kuwaity Dinar) 1 494.98 496.93
BHD (Bahrain Dinar) 1 404.00 405.60
OMR (Omani Rial) 1 395.64 397.20
Source: Nepal Rastra Bank | Scraped: July 10, 2026 9:05 AM (Nepal Time)

📊 Banking Indicators

Indicator Value Unit
💰
Total Deposits
8,201.00 NPR Billion
🏦
Commercial Banks Total Deposits
7,406.00 NPR Billion
🏛️
Other BFIs Total Deposits
795.00 NPR Billion
💸
Total Lending
5,936.00 NPR Billion
🏦
Commercial Banks Total Lending
5,281.00 NPR Billion
🏛️
Other BFIs Total Lending
656.00 NPR Billion
📊
CD Ratio
71.74 %
📈
Interbank Interest Rate
2.75 %
📊
Private Sector Credit Growth
2,025.00 %
💹
Broad Money Growth
2,025.00 %
📉
Consumer Price Inflation
2,025.00 %
🌍
Remittance Inflow
2,025.00 Rs Billion
Source: Nepal Rastra Bank | Scraped: July 10, 2026 2:59 PM (Nepal Time)