ADVERTISEMENT


LATEST NEWS


$ Foreign Exchange Rates

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 152.90 153.50
EUR (European Euro) 1 178.35 179.05
GBP (UK Pound Sterling) 1 208.46 209.28
CHF (Swiss Franc) 1 190.57 191.31
AUD (Australian Dollar) 1 109.55 109.98
CAD (Canadian Dollar) 1 110.53 110.96
SGD (Singapore Dollar) 1 120.36 120.83
JPY (Japanese Yen) 10 9.60 9.64
CNY (Chinese Yuan) 1 22.74 22.83
SAR (Saudi Arabian Riyal) 1 40.72 40.88
QAR (Qatari Riyal) 1 41.94 42.11
THB (Thai Baht) 1 4.68 4.70
AED (UAE Dirham) 1 41.63 41.79
MYR (Malaysian Ringgit) 1 37.82 37.97
KRW (South Korean Won) 100 11.06 11.10
SEK (Swedish Kroner) 1 16.11 16.17
DKK (Danish Kroner) 1 23.86 23.95
HKD (Hong Kong Dollar) 1 19.51 19.59
KWD (Kuwaity Dinar) 1 498.45 500.41
BHD (Bahrain Dinar) 1 405.54 407.13
OMR (Omani Rial) 1 397.16 398.72
Source: Nepal Rastra Bank | Scraped: August 25, 2026 10:45 AM (Nepal Time)

📊 Banking Indicators

Indicator Value Unit
💰
Total Deposits
8,280.00 NPR Billion
🏦
Commercial Banks Total Deposits
7,477.00 NPR Billion
🏛️
Other BFIs Total Deposits
804.00 NPR Billion
💸
Total Lending
5,947.00 NPR Billion
🏦
Commercial Banks Total Lending
5,289.00 NPR Billion
🏛️
Other BFIs Total Lending
659.00 NPR Billion
📊
CD Ratio
71.23 %
📈
Interbank Interest Rate
2.75 %
📊
Private Sector Credit Growth
2,025.00 %
💹
Broad Money Growth
2,025.00 %
📉
Consumer Price Inflation
2,025.00 %
🌍
Remittance Inflow
2,025.00 Rs Billion
Source: Nepal Rastra Bank | Scraped: August 25, 2026 4:21 PM (Nepal Time)