ADVERTISEMENT


LATEST NEWS


$ Foreign Exchange Rates

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 152.37 152.97
EUR (European Euro) 1 177.78 178.48
GBP (UK Pound Sterling) 1 207.86 208.67
CHF (Swiss Franc) 1 189.85 190.59
AUD (Australian Dollar) 1 108.99 109.42
CAD (Canadian Dollar) 1 109.97 110.40
SGD (Singapore Dollar) 1 119.95 120.42
JPY (Japanese Yen) 10 9.57 9.60
CNY (Chinese Yuan) 1 22.68 22.76
SAR (Saudi Arabian Riyal) 1 40.58 40.74
QAR (Qatari Riyal) 1 41.79 41.96
THB (Thai Baht) 1 4.65 4.67
AED (UAE Dirham) 1 41.48 41.65
MYR (Malaysian Ringgit) 1 37.65 37.80
KRW (South Korean Won) 100 11.01 11.05
SEK (Swedish Kroner) 1 16.06 16.12
DKK (Danish Kroner) 1 23.78 23.87
HKD (Hong Kong Dollar) 1 19.44 19.52
KWD (Kuwaity Dinar) 1 496.56 498.52
BHD (Bahrain Dinar) 1 404.14 405.73
OMR (Omani Rial) 1 395.78 397.34
Source: Nepal Rastra Bank | Scraped: August 26, 2026 10:45 AM (Nepal Time)

📊 Banking Indicators

Indicator Value Unit
💰
Total Deposits
8,280.00 NPR Billion
🏦
Commercial Banks Total Deposits
7,476.00 NPR Billion
🏛️
Other BFIs Total Deposits
803.00 NPR Billion
💸
Total Lending
5,962.00 NPR Billion
🏦
Commercial Banks Total Lending
5,303.00 NPR Billion
🏛️
Other BFIs Total Lending
660.00 NPR Billion
📊
CD Ratio
71.38 %
📈
Interbank Interest Rate
2.75 %
📊
Private Sector Credit Growth
2,025.00 %
💹
Broad Money Growth
2,025.00 %
📉
Consumer Price Inflation
2,025.00 %
🌍
Remittance Inflow
2,025.00 Rs Billion
Source: Nepal Rastra Bank | Scraped: August 26, 2026 4:21 PM (Nepal Time)