| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 154.48 | 155.08 |
| EUR (European Euro) | 1 | 173.32 | 173.99 |
| GBP (UK Pound Sterling) | 1 | 204.55 | 205.35 |
| CHF (Swiss Franc) | 1 | 185.92 | 186.64 |
| AUD (Australian Dollar) | 1 | 107.83 | 108.25 |
| CAD (Canadian Dollar) | 1 | 108.57 | 108.99 |
| SGD (Singapore Dollar) | 1 | 120.68 | 121.15 |
| JPY (Japanese Yen) | 10 | 9.76 | 9.80 |
| CNY (Chinese Yuan) | 1 | 23.08 | 23.17 |
| SAR (Saudi Arabian Riyal) | 1 | 41.15 | 41.31 |
| QAR (Qatari Riyal) | 1 | 42.42 | 42.58 |
| THB (Thai Baht) | 1 | 4.61 | 4.62 |
| AED (UAE Dirham) | 1 | 42.06 | 42.23 |
| MYR (Malaysian Ringgit) | 1 | 37.82 | 37.96 |
| KRW (South Korean Won) | 100 | 11.52 | 11.56 |
| SEK (Swedish Kroner) | 1 | 15.51 | 15.57 |
| DKK (Danish Kroner) | 1 | 23.19 | 23.28 |
| HKD (Hong Kong Dollar) | 1 | 19.69 | 19.76 |
| KWD (Kuwaity Dinar) | 1 | 501.31 | 503.26 |
| BHD (Bahrain Dinar) | 1 | 409.11 | 410.70 |
| OMR (Omani Rial) | 1 | 401.24 | 402.80 |
| Indicator | Value | Unit |
|---|---|---|
|
Total Deposits
|
8,458.00 | NPR Billion |
|
Commercial Banks Total Deposits
|
7,648.00 | NPR Billion |
|
Other BFIs Total Deposits
|
810.00 | NPR Billion |
|
Total Lending
|
6,061.00 | NPR Billion |
|
Commercial Banks Total Lending
|
5,389.00 | NPR Billion |
|
Other BFIs Total Lending
|
672.00 | NPR Billion |
|
CD Ratio
|
71.09 | % |
|
Interbank Interest Rate
|
2.75 | % |
|
Private Sector Credit Growth
|
2,026.00 | % |
|
Broad Money Growth
|
2,026.00 | % |
|
Consumer Price Inflation
|
2,026.00 | % |
|
Remittance Inflow
|
2,026.00 | Rs Billion |