| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| USD (U.S. Dollar) | 1 | 151.66 | 152.26 |
| EUR (European Euro) | 1 | 175.49 | 176.18 |
| GBP (UK Pound Sterling) | 1 | 204.51 | 205.31 |
| CHF (Swiss Franc) | 1 | 186.05 | 186.79 |
| AUD (Australian Dollar) | 1 | 108.04 | 108.46 |
| CAD (Canadian Dollar) | 1 | 108.83 | 109.26 |
| SGD (Singapore Dollar) | 1 | 119.03 | 119.50 |
| JPY (Japanese Yen) | 10 | 9.49 | 9.52 |
| CNY (Chinese Yuan) | 1 | 22.56 | 22.65 |
| SAR (Saudi Arabian Riyal) | 1 | 40.39 | 40.55 |
| QAR (Qatari Riyal) | 1 | 41.60 | 41.77 |
| THB (Thai Baht) | 1 | 4.55 | 4.57 |
| AED (UAE Dirham) | 1 | 41.29 | 41.46 |
| MYR (Malaysian Ringgit) | 1 | 37.49 | 37.64 |
| KRW (South Korean Won) | 100 | 11.10 | 11.14 |
| SEK (Swedish Kroner) | 1 | 15.69 | 15.75 |
| DKK (Danish Kroner) | 1 | 23.48 | 23.57 |
| HKD (Hong Kong Dollar) | 1 | 19.34 | 19.41 |
| KWD (Kuwaity Dinar) | 1 | 493.77 | 495.72 |
| BHD (Bahrain Dinar) | 1 | 402.27 | 403.86 |
| OMR (Omani Rial) | 1 | 393.92 | 395.48 |
| Indicator | Value | Unit |
|---|---|---|
|
Total Deposits
|
8,314.00 | NPR Billion |
|
Commercial Banks Total Deposits
|
7,512.00 | NPR Billion |
|
Other BFIs Total Deposits
|
802.00 | NPR Billion |
|
Total Lending
|
5,988.00 | NPR Billion |
|
Commercial Banks Total Lending
|
5,327.00 | NPR Billion |
|
Other BFIs Total Lending
|
661.00 | NPR Billion |
|
CD Ratio
|
71.41 | % |
|
Interbank Interest Rate
|
2.75 | % |
|
Private Sector Credit Growth
|
2,025.00 | % |
|
Broad Money Growth
|
2,025.00 | % |
|
Consumer Price Inflation
|
2,025.00 | % |
|
Remittance Inflow
|
2,025.00 | Rs Billion |