ADVERTISEMENT



$ Foreign Exchange Rates

Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 151.44 152.04
EUR (European Euro) 1 173.69 174.38
GBP (UK Pound Sterling) 1 200.06 200.85
CHF (Swiss Franc) 1 189.18 189.93
AUD (Australian Dollar) 1 104.10 104.51
CAD (Canadian Dollar) 1 108.63 109.06
SGD (Singapore Dollar) 1 117.39 117.86
JPY (Japanese Yen) 10 9.49 9.53
CNY (Chinese Yuan) 1 21.93 22.01
SAR (Saudi Arabian Riyal) 1 40.36 40.52
QAR (Qatari Riyal) 1 41.55 41.71
THB (Thai Baht) 1 4.61 4.62
AED (UAE Dirham) 1 41.24 41.40
MYR (Malaysian Ringgit) 1 37.40 37.55
KRW (South Korean Won) 100 9.92 9.96
SEK (Swedish Kroner) 1 15.86 15.93
DKK (Danish Kroner) 1 23.25 23.34
HKD (Hong Kong Dollar) 1 19.32 19.39
KWD (Kuwaity Dinar) 1 493.37 495.32
BHD (Bahrain Dinar) 1 401.70 403.29
OMR (Omani Rial) 1 393.35 394.90
Source: Nepal Rastra Bank | Scraped: April 1, 2026 6:00 PM (Nepal Time - Daily 6 PM Scrape)

📊 Banking Indicators

Indicator Value Unit
💰
Total Deposits
7,817.00 NPR Billion
🏦
Commercial Banks Total Deposits
7,047.00 NPR Billion
🏛️
Other BFIs Total Deposits
770.00 NPR Billion
💸
Total Lending
5,833.00 NPR Billion
🏦
Commercial Banks Total Lending
5,190.00 NPR Billion
🏛️
Other BFIs Total Lending
642.00 NPR Billion
📊
CD Ratio
73.88 %
📈
Interbank Interest Rate
2.75 %
📊
Private Sector Credit Growth
2,025.00 %
💹
Broad Money Growth
2,025.00 %
📉
Consumer Price Inflation
2,025.00 %
🌍
Remittance Inflow
2,025.00 Rs Billion
Source: Nepal Rastra Bank | Scraped: April 2, 2026 4:06 AM (Nepal Time)